GENERAL |
|
Series | Titan GT77 HX |
Model | 13VI-092IN |
Utility | Gaming, Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 397?x?330?x?23?mm |
Weight | 3.3?kg |
Warranty | 2?years Warranty |
DISPLAY
|
|
Type | Mini LED, IPS-Level panel |
Touch | No |
Size | 17.3?inches |
Resolution | 3840?x?2160?pixels |
PPI | ~ 255?PPI |
Refresh Rate | 144?Hz |
Anti Glare Screen | Yes |
Features | HDR 1000, 100% DCI-P3, |
CONNECTIVITY
|
|
Ethernet | Killer Gb LAN (Up to 2.5G) |
WiFi | Killer ax Wi-Fi 6E |
Bluetooth | v5.3 |
USB Ports | 2 x USB Type-C, 3 x USB 3.0 |
Display Port | Mini-DisplayPort |
HDMI | 1 x HDMI 2.1 Port |
Card Reader | 1x SD Express Card Reader |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | 1x Mic-in/Headphone-out Combo Jack |
Speakers | 2x 2W Woofer|2x 2W Speaker |
Optical Drive | No |
PROCESSOR
|
|
Processor | 13th Gen Intel Core i9 13980HX |
Speed | 8 x (Turbo Speed upto 5.6?GHz) Performance Cores |
16 x (Turbo Speed upto 4?GHz) Efficient Cores | |
Cores | 24 Cores (8P 16E), 32 Threads |
Cache | 36?MB |
Brand | Intel |
Series | Core i9 |
Model | 13980HX |
Generation | 13th Gen |
Process Node | 10nm |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 4090 |
Dedicated Memory | GDDR6 16?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 64?GB DDR5 |
Maximum RAM Supported | Upto 128?GB |
RAM Slots | 4 |
Solid State Drive | 4?TB |
SSD Interface | NVMe PCIe Gen4 |
BATTERY
|
|
Battery | 99?Wh, 4 Cell Battery |
Adapter Type | 330W adapter |
Battery Details | 99 WHrs Li-ion |