GENERAL |
|
Series | Pavilion |
Model | 15-eg3027TU, Pavilion |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 360.2?x?234?x?17.9?mm |
Weight | 1.74?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Refresh Rate | 60?Hz |
Anti Glare Screen | Yes |
Features | 250 nits, 45% NTSC |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Realtek 6 (2x2) |
Bluetooth | v5.3 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Micro SD Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | HP Wide Vision 720p HD camera |
Keyboard | Full-size, backlit, Natural Silver keyboard with numeric keypad, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Speakers | Dual speakers |
Sound | Audio by B&O |
Optical Drive | No |
PROCESSOR
|
|
Processor | 13th Gen Intel Core i5 1340p |
Speed | 4 x 1.9?GHz (Turbo Speed upto 4.6?GHz) Performance Cores |
8 x 1.4?GHz (Turbo Speed upto 3.4?GHz) Efficient Cores | |
Cores | 12 Cores (4P 8E), 16 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1340p |
Generation | 13th Gen |
Process Node | 10 nm SuperFin |
GRAPHICS
|
|
GPU | Intel Integrated Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Solid State Drive | 512?GB |
SSD Interface | NVMe |
BATTERY
|
|
Battery | 41?Wh Battery |
Adapter Type | 65 W Smart AC power adapter |
Battery Backup | Upto 6 hours |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |